The health factor is a number that shows how safe your assets are in the protocol. It's calculated by comparing the value of what you've deposited to what you've borrowed. A higher health factor means your deposited assets are worth more (or you've borrowed less), lowering the chance of liquidating your assets. Your position will be liquidated if the health factor is lower than 1.
Asset | In Wallet | Supplied | Total Supplied | APY | Actions |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 $0 | 0% | |
![]() | 0 | 0 | 0 $0 | 0% | |
![]() | 0 | 0 | 0 $0 | 0% | |
![]() | 0 | 0 | 0 $0 | 0% | |
![]() | 0 | 0 | 0 $0 | 0% |
Asset | Borrowed | Total Borrowed | Available | APR | Actions |
---|---|---|---|---|---|
![]() | 0 $0 | 0 $0 | 0 $0 | 0% | |
![]() | 0 $0 | 0 $0 | 0 $0 | 0% | |
![]() | 0 $0 | 0 $0 | 0 $0 | 0% | |
![]() | 0 $0 | 0 $0 | 0 $0 | 0% | |
![]() | 0 $0 | 0 $0 | 0 $0 | 0% |
In Wallet
0
$0
Total Supplied
0
$0
Supplied
0
$0
In Wallet
0
$0
Total Supplied
0
$0
Supplied
0
$0
In Wallet
0
$0
Total Supplied
0
$0
Supplied
0
$0
In Wallet
0
$0
Total Supplied
0
$0
Supplied
0
$0
In Wallet
0
$0
Total Supplied
0
$0
Supplied
0
$0